Many of the names in the table below are links to biographies and pictures!
Many thanks to Linda Hedlund for her generosity in providing the information on the Derrys from the late 1800s back to Joseph Derry in 1759; to Sue Lote of Staffordshire, England for information on Derrys before 1759; to Gayle Hensley for information on Thomas Dick and Jane McCoy; to Zane Jacobs for information on John Ballard, Hannah Clarke, Alexander Ballard, and David Clarke; and to Charles W. Ballard, Dottie Cole, Helen Bumgardner and Zane Jacobs for the Ballard genealogical information. Each location of the word [source] in brackets indicates a link to the outside web pages from which I obtained the information in that region of the table. I hope that I have not introduced too many errors.
[source] | [source] | |||||||||||||||||||||||||
Joseph Derry b. 1759 | Henry Derry b. 1736 | John Derry | John Derry, ca. 1680 | Robertus Derrie or Robert Derry | John Derry ca. 1620 | |||||||||||||||||||||
Charles Derry | Farewell, Staffordshire | b. 29 May1709, Cannock Staff. | m. St. Luke's, Cannock | b. ca 1640 | of Burntwood | |||||||||||||||||||||
b. England, 1 May 1795 | Elizabeth Wooley b. 1762 | Elizabeth Bramer | Margery | Jane Craddock | Eleanor Mansfield | Dorothy Bagnall | ||||||||||||||||||||
George Derry | b. 1737 | |||||||||||||||||||||||||
Nebraska pioneer | m. Walsall, Staffordshire | |||||||||||||||||||||||||
Arthur Edward Derry | b. Lanchestershire, England, 1823 | on 30 December 1772 | Daniel Littley | |||||||||||||||||||||||
b. Nebraska, 1859 | Amelia Littley | b. England | ||||||||||||||||||||||||
settler and farmer | Louisa Weldon/Wheldal/Weidel | b. England, 10 June 1795 | Rebecca Johnston | |||||||||||||||||||||||
George William Derry | b. England, 1821 | b. England | ||||||||||||||||||||||||
bank manager | ||||||||||||||||||||||||||
b. 28 January 1890 | Isaac Black | David Black | Robert Black | |||||||||||||||||||||||
d. 25 February 1977 | William T. Black | b. Pennsylvania, | b. Scotland | |||||||||||||||||||||||
b. Ohio, 1831 | Elizabeth Dick | Thomas Dick | Quinton Dick | |||||||||||||||||||||||
Melvina Isabelle Black | Iowa pioneer & farmer | b. Ohio, 1796 | b. Belfast, Ireland 1763 (Scottish) | John McCay b. 1710 | Alexander McCay | Gilbert McCae | ||||||||||||||||||||
Doyle Nadine Derry Scott | b. 5 January 1866, Lamoni, Iowa | kidnapped by Seneca Indians | Alexander McCoy | b. 1647-1687(?) | b. 1625 | |||||||||||||||||||||
1-27-1915 to 10-27-1988 | Jane McCoy | b. 1737 Ulster, Ire. | Mary b. 1712 | |||||||||||||||||||||||
b. Pennsylvania 1767 | Margaret Dixon | Samuel Ballard (Ballatt) | ||||||||||||||||||||||||
George William "Duke" Derry | b. 1740 PA | John Ballard | m. Charlestown, Suffolk, MA | |||||||||||||||||||||||
9-20-1923 to 10-12-1973 | Ithema Ballard | William Ballard | b. November 23, 1672, | Lydia Wiswall | ||||||||||||||||||||||
b. Tennessee, 1835 | John Ballard | Alexander Ballard | b. 1700, Oxford-Bedford, Philadelphia, PA | Charlestown, Suffolk, Massachusetts | buried March 03, 1677/78 | |||||||||||||||||||||
Ardis Darlene Derry Duke | b. Whitesburg, Hawkins, Tennessee | b. 1751, Oxford Township, Philadelphia, PA | m. 1742 in Christ Church, Philadelphia | m. 1697 | ||||||||||||||||||||||
5-30-1918 to 3-2-2006 | Charles Johnson | Mary Gilbert | John Gilbert | |||||||||||||||||||||||
b. Sweden | [source] | |||||||||||||||||||||||||
Janis Diane Derry Burch | Harris Johnson | buried Stratford, | David Clarke | |||||||||||||||||||||||
9-04-1933 to 10-31-2014 | b. Illinois, 1866 | Iowa | Hannah Clarke | North Carolina | Mary Cowan | David Cowen | ||||||||||||||||||||
Alice Cecelia Johnson | Nebraska ranchers & homesteaders | Hannah Gustavson | b. ca. 1802, North Carolina | Judy Burgess | ||||||||||||||||||||||
b. 22 February 1893 | b. Sweden | Cherokee | ||||||||||||||||||||||||
d. 11 April 1977 | Isaac Hook | |||||||||||||||||||||||||
John Frank Hook | founded Hook's Point, near Stratford Iowa | John Everhart | ||||||||||||||||||||||||
b. Indiana 1835 | Sarah Amanda "Mandy" Everhart | |||||||||||||||||||||||||
Ida Isadore Hook | Nebraska | Beulah _ Everhart | ||||||||||||||||||||||||
b. Iowa, 1864 | homesteaders | |||||||||||||||||||||||||
Martha Hill | ||||||||||||||||||||||||||
b. Illinois, 1838 | ||||||||||||||||||||||||||
daughter of Illinois pioneers | ||||||||||||||||||||||||||
Family trees and old family pictures