Maiwa Handprints, a good source for dyes and supplies in Vancouver, has a PDF page of instructions for Procion MX dyes that includes color mixing recipes. I believe that these recipes are calculated for use on cotton or other cellulose fabric, not silk....
Color name | First MX dye | Second MX dye |
---|---|---|
Peach* | 100% brown MX-GRN | - |
Salmon | 75% yellow MX-8G | 25% scarlet mixture |
Coral | 35% yellow MX-3R | 65% scarlet mixture |
Henna | 50% red MX-8B | 50% brown mixture |
Pumpkin | 35% orange MX-2R | 65% brown MX-GRN |
Wine | 50% scarlet mixture | 50% blue MX-G |
Mulberry | 50% red MX-8B | 50% brown mixture |
Burgundy | 50% scarlet mixture | 50% navy mixture |
Deep Magenta | 80% red MX-8B | 20% black mixture |
Red Violet | 65% red MX-8B | 35% navy mixture |
Violet | 50% red MX-8B | 50% navy mixture |
Lavender* | 35% red MX-8B | 65% blue MX-G |
Blue Violet | 35% red MX-8B | 65% navy mixture |
Bright Purple* | 20% red MX-8B | 80% turquoise MX-G |
Periwinkle* | 80% navy mixture | 20% black mixture |
Teal | 50% turquoise MX-G | 50% navy mixture |
Lime Green* | 65% yellow MX-8G | 35% turquoise MX-G |
True Green | 35% yellow MX-8G | 65% blue MX-G |
Jade Green | 20% yellow MX-8G | 80% turquoise MX-G |
Forest Green | 50% yellow MX-8G | 50% navy mixture |
Khaki | 50% orange MX-2R | 50% turquoise MX-G |
Steel Gray | 50% navy mixture | 50% black mixture |
Blue Black | 35% navy mixture | 65% black mixture |
Deep Black | 25% navy mixture | 75% black mixture |
*The asterisked colors should be used at a lower depth of shade, less dye per pound of fabric, to get paler colors. Deep Black should be mixed at a greater depth of shade.
"Navy mixture", in the chart above, is a manufacturer's mix known as navy MX-2RDA, while "scarlet mixture" is a manufacturer's mix known as scarlet MX-BA. Manufacturer's mixes should be the same from multiple sources. The black and brown used for mixing appears to be proprietary mixes prepared by Maiwa, since they have no MX codes.
The PDF page also includes suggestions for how much dye to use for the pale, medium, and dark shades: 1/2 teaspoon (2.5 g), 1 teaspoon (5 g), and 2 teaspoons (10g) per half cup (125 ml) of water, respectively. [PRO Chemical & Dye lists each of those volumes of dye as weighing only half as much. The volumes are merely approximations.]
The other two published lists of color mixing guidelines we have are from Jacquard Products (here's a link to my adaptation of their chart, with MX codes added) and from Dreamline in the Netherlands (here's a link to my translation of their charts).
Page created: July 25, 2014
Last updated: July 25, 2014
Downloaded: Saturday, November 23, 2024